FARO Edge - True Portability 精确的便携式三坐标测量臂
Edge 是一款便携式测量臂,它可以帮助生产制造企业通过现场检测、设备认证、CAD-to Part分析等即可轻松验证其产品、品质,甚至可以进行逆向开发。 全新的 Edge 是全球首款智能测量臂。 凭借其内置触摸屏及机载操作系统,它将会成为您高效而得力的个人测量助手。 FARO Edge 凭借其卓越的基本测量性能,把便携式测量发展推到了全新的高度。
|
|
FARO Edge - True Portability 精确的便携式三坐标测量臂Edge 是一款便携式测量臂,它可以帮助生产制造企业通过现场检测、设备认证、CAD-to Part分析等即可轻松验证其产品、品质,甚至可以进行逆向开发。 全新的 Edge 是全球首款智能测量臂。 凭借其内置触摸屏及机载操作系统,它将会成为您高效而得力的个人测量助手。 FARO Edge 凭借其卓越的基本测量性能,把便携式测量发展推到了全新的高度。
集所有特点于一身的FARO Prime,完美的解决了所有的基础测量:检验,逆向工程,CAD数模分析,以及任何需要硬侧头接触式测量的高精度检测。 FaroArm Fusion 测量臂在每一个关节处设有温度传感器。此功能可让测量臂来‘感觉’周围的热变化, 并对此进行调整,以便最大程度地保证精度和便携性。 FARO Laser ScanArm V3 三维激光扫描测量头可匹配Prime、Quantum、Platinum、Fusion FaroArm、 FaroArm 系列测量臂的Bluetooth®蓝牙传输功能。 |
便捷– 一切尽在您的指尖FARO Edge 的内置机载测量软件传承了FARO功能强大的 CAM2 计量解决方案软件的精髓,这些功能全部集成在简单易用的图标驱动界面中,用户可进行基本检测操作而无需外接使用计算机。 单击以下项目可获得其他信息 基本的测量特征
|
应用单击以下项目可获得其他信息 量纲分析 对基本几何图形与 GD&T 测量的计算,以及将复杂几何体、曲面和特征位置与通过使用测量臂测出的连续性标定数据和报告功能进行比较。 基于 CAD 的检测依照CAD的数据直接用测量臂对工件测量,操作人员可以实时看到两者之间误差。 这意味着,已经制造的部件经检测报告确认在合理的公差范围内,即可以投入生产; 首件检验可轻松地通过测量原部件,并将原部件与标定数据进行比较,以确保其余的生产部件是符合要求的。 无需经历传统检验工具所需的漫长编程过程,因而节省了时间,这是测量臂的一大优势。 定位把被测工件精确定位在加工生产它的加工机械上,从而确保最佳检测效果。 与传统测量方法相比,使用测量臂可更快、更准确地进行定位,所需进行的工作也随之减少。 逆向开发使用测量臂可将工件或被测对象数字化,创建完整曲面的 CAD 数字模型。 测量臂所具有的快速成型的制造能力与流程可以帮助工程师在很短的时间内再现复杂工件的造型。 |
FAROARM PERFORMANCE SPECIFICATIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
1.8m (6ft.) | 2.4m (8ft.) | 3.0m (10ft.) | 3.7m (12ft.) | |||||||
6 Axis | 7 Axis | 6 Axis | 7 Axis | 6 Axis | 7 Axis | 6 Axis | 7 Axis | |||
Single Point Articulation Performance Test (Max-Min)/2¹: | ||||||||||
Quantum | ±.016mm (±.0006in.) | ±.019mm (±.0007in.) | ±.018mm (±.0007in.) | ±.020mm (±.0008in.) | ±.032mm (±.0013in.) | ±.039mm (±.0015in.) | ±.043mm (±.0017in.) | ±.051mm (±.0020in.) | ||
Platinum | ±.020mm (±.0008in.) | ±.026mm (±.0010in.) | ±.025mm (±.0010in.) | ±.030mm (±.0012in.) | ±.043mm (±.0017in.) | ±.052mm (±.0020in.) | ±.061mm (±.0024in.) | ±.073mm (±.0029in.) | ||
Fusion | ±.036mm (±.0014in.) | ±.046mm (±.0018in.) | ±.043mm (±.0017in.) | ±.051mm (±.0020in.) | ±.074mm (±.0029in.) | ±.089mm (±.0035in.) | ±.104mm (±.0041in.) | ±.124mm (±.0049in.) | ||
Volumetric Maximum Deviation²: | ||||||||||
Quantum | .023mm (.0009in.) | .027mm (.0011in.) | .025mm (.0010in.) | .028mm (.0011in.) | .046mm (.0018in.) | .055mm (.0022in.) | .060mm (.0024in.) | .072mm (.0028in.) | ||
Platinum | .029mm (.0011in.) | .037mm (.0015in.) | .036mm (.0014in.) | .043mm (.0017in.) | .061mm (.0024in.) | .073mm (.0029in.) | .086mm (.0034in.) | .103mm (.0041in.) | ||
Fusion | .051mm (.0020in.) | .064mm (.0025in.) | .061mm (.0024in.) | .071mm (.0028in.) | .104mm (.0041in.) | .124mm (.0049in.) | .147mm (.0058in.) | .175mm (.0069in.) | ||
FaroArm Weight: | ||||||||||
Quantum | 20.5lbs. (9.3kg) | 21lbs. (9.5kg) | 21lbs. (9.5kg) | 21.5lbs. (9.75kg) | 21.5lbs. (9.75kg) | 22lbs. (9.98kg) | 22lbs. (9.98kg) | 22.5lbs. (10.21kg) | ||
Platinum | 9.30kg (20.5lbs.) | 9.50kg (21lbs.) | 9.5kg (21.0lbs.) | 9.75kg (21.5lbs.) | 9.75kg (21.5lbs.) | 9.98kg (22lbs.) | 9.98kg (22.0lbs.) | 10.21kg (22.5lbs.) | ||
Fusion | 9.30kg (20.5lbs.) | 9.50kg (21lbs.) | 9.50kg (21.0lbs.) | 9.75kg (21.5lbs.) | 9.75kg (21.5lbs.) | 9.98kg (22lbs.) | 9.98kg (22.0lbs.) | 10.21kg (22.5lbs.) | ||
FARO LASER SCANARM® V3 - PERFORMANCE SPECIFICATIONS (NON-CONTACT) | ||||||||||
1.8m (6ft.) | 2.4m (8ft.) | 3.0m (10ft.) | 3.7m (12ft.) | |||||||
7 Axis | 7 Axis | 7 Axis | 7 Axis | |||||||
LLP V3 - Non-Contact Performance Specifications: | ||||||||||
Quantum | ±.054mm (±.0021in.) | ±.055mm (±.0022in.) | ±.074mm (±.0029in.) | ±.086mm (±.0034in.) | ||||||
Platinum | ±.061mm (±.0024in.) | ±.065mm (±.0026in.) | ±.087mm (±.0034in.) | ±.108mm (±.0043in.) | ||||||
Fusion | ±.081mm (±.0032in.) | ±.086mm (±.0034in.) | ±.124mm (±.0049in.) | ±.159mm (±.0063in.) | ||||||
FaroArm Test Methods - (Test methods are a subset of those given in the B89.4.22 standard.)
¹ Single Point Articulation Performance Test (Max-Min)/2 (SPAT):
The probe of the FaroArm is placed within a conical socket, and individual points are measured from multiple approach directions. Each individual point measurement is analyzed as a range of deviations in X, Y, Z. This test is a method for determining articulating measurement machine repeatability.
² Volumetric Maximum Deviation
Determined by using traceable length artifacts, which are measured at various locations and orientations throughout the working volume of the FaroArm. This test is a method for determining articulating measurement machine accuracy.